Taipitopito Hua
Ataata Miihini
Tohu Hua
Tuku Hiko | 380V 50/60Hz,3 wahanga |
Whakauru Mana | 8KW | 15KW |
Max Temp | 1500°C |
Tere rewa | 3meneti | 3- 5min |
Te kaha | 2kg(18K koura) | 5kg(18K koura) 10kg, 20kg, 30kg, 50kg, 100kg hei whiriwhiri |
E tika ana mo | K-Koura, Koura, hiriwa, parahi |
Ko te diameter o nga ipu | ka taea te whakarite |
Tikanga mahi | Mahi kotahi-matua ki te whakaoti i te tukanga katoa, POKA YOKE pūnaha poauau |
pūnaha whakahaere | Taiwan Weinview / Siemens PLC+Atanga tangata-miihini punaha whakahaere mohio (he kowhiri) |
Te paraikete ki te hau hau | Kōwhiringa hauota/argon |
Te tika o te pāmahana | ±1℃ |
Te ahua hua | Unuhia, tapawha, ngongo, ka taea te whakarite Unuhia |
Te pēhanga wai | 0.2-0.4Mpa |
Te mahana wai | 18-25C |
Momo whakamatao: wai | Te whakamahana wai, te wai rere ranei |
Puma korehau | Ko te taumata korehau teitei papu (ko te taumata korehau e rite ana ki te tono a te kaihoko) |
Ahu | 960*600*1580mm |
Taumaha | 280KG | 280KG |
Tōmua: Miihini Maka Tonu mo te koura Hiriwa Konukura Alloy Panuku: Korehau Teitei Te Miihini Maka Tonu Mo Nga Taonga Hou Te Maka Te Waea Koura Hiriwa Koura